partypoker - $0.50 NL - Holdem - 8 players
MP: 115.86 BB (VPIP: 16.67, PFR: 5.56, 3Bet Preflop: 0.00, Hands: 18)
Hero (MP+1): 269.62 BB
CO: 100 BB (VPIP: 16.14, PFR: 13.00, 3Bet Preflop: 5.67, Hands: 679)
BTN: 143.18 BB (VPIP: 16.48, PFR: 13.39, 3Bet Preflop: 6.94, Hands: 6,342)
SB: 100.5 BB (VPIP: 20.24, PFR: 17.20, 3Bet Preflop: 7.76, Hands: 665)
BB: 101.5 BB (VPIP: 13.86, PFR: 11.71, 3Bet Preflop: 4.10, Hands: 14,906)
UTG: 111.84 BB (VPIP: 12.96, PFR: 9.65, 3Bet Preflop: 3.69, Hands: 21,002)
UTG+1: 46.14 BB (VPIP: 45.07, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 72)
SB posts SB 0.5 BB, BB posts BB 1 BB
Pre Flop: (pot: 1.5 BB) Hero has Q:spade: Q:club:
fold, fold, fold, Hero raises to 3 BB, CO calls 3 BB, BTN raises to 14 BB, fold, fold, Hero ???
MP: 115.86 BB (VPIP: 16.67, PFR: 5.56, 3Bet Preflop: 0.00, Hands: 18)
Hero (MP+1): 269.62 BB
CO: 100 BB (VPIP: 16.14, PFR: 13.00, 3Bet Preflop: 5.67, Hands: 679)
BTN: 143.18 BB (VPIP: 16.48, PFR: 13.39, 3Bet Preflop: 6.94, Hands: 6,342)
SB: 100.5 BB (VPIP: 20.24, PFR: 17.20, 3Bet Preflop: 7.76, Hands: 665)
BB: 101.5 BB (VPIP: 13.86, PFR: 11.71, 3Bet Preflop: 4.10, Hands: 14,906)
UTG: 111.84 BB (VPIP: 12.96, PFR: 9.65, 3Bet Preflop: 3.69, Hands: 21,002)
UTG+1: 46.14 BB (VPIP: 45.07, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 72)
SB posts SB 0.5 BB, BB posts BB 1 BB
Pre Flop: (pot: 1.5 BB) Hero has Q:spade: Q:club:
fold, fold, fold, Hero raises to 3 BB, CO calls 3 BB, BTN raises to 14 BB, fold, fold, Hero ???