partypoker - $0.50 NL - Holdem - 8 players
CO: 100 BB (VPIP: 10.94, PFR: 9.34, 3Bet Preflop: 6.02, Hands: 4,515)
Hero (BTN): 100 BB
SB: 155.7 BB (VPIP: 20.79, PFR: 13.86, 3Bet Preflop: 7.35, Hands: 204)
BB: 97.76 BB (VPIP: 26.47, PFR: 11.05, 3Bet Preflop: 2.55, Hands: 745)
UTG: 40.3 BB (VPIP: 11.38, PFR: 10.92, 3Bet Preflop: 5.33, Hands: 56,625)
UTG+1: 157.92 BB (VPIP: 16.36, PFR: 13.34, 3Bet Preflop: 6.93, Hands: 5,600)
MP: 103.24 BB (VPIP: 16.46, PFR: 12.60, 3Bet Preflop: 3.24, Hands: 2,908)
MP+1: 50.56 BB (VPIP: 73.91, PFR: 26.09, 3Bet Preflop: 10.26, Hands: 69)
SB posts SB 0.5 BB, BB posts BB 1 BB
Pre Flop: (pot: 1.5 BB) Hero has 7:club: 9:club:
fold, fold, fold, MP+1 calls 1 BB, fold, Hero raises to 5 BB, fold, BB calls 4 BB, MP+1 calls 4 BB
Flop: (15.5 BB, 3 players) T:diamond: A:diamond: 8:club:
BB checks, MP+1 checks, Hero bets 9 BB, BB calls 9 BB, fold
Turn: (33.5 BB, 2 players) K:spade:
BB checks, Hero bets 18 BB, BB calls 18 BB
River: (69.5 BB, 2 players) J:diamond:
BB checks, Hero ???
CO: 100 BB (VPIP: 10.94, PFR: 9.34, 3Bet Preflop: 6.02, Hands: 4,515)
Hero (BTN): 100 BB
SB: 155.7 BB (VPIP: 20.79, PFR: 13.86, 3Bet Preflop: 7.35, Hands: 204)
BB: 97.76 BB (VPIP: 26.47, PFR: 11.05, 3Bet Preflop: 2.55, Hands: 745)
UTG: 40.3 BB (VPIP: 11.38, PFR: 10.92, 3Bet Preflop: 5.33, Hands: 56,625)
UTG+1: 157.92 BB (VPIP: 16.36, PFR: 13.34, 3Bet Preflop: 6.93, Hands: 5,600)
MP: 103.24 BB (VPIP: 16.46, PFR: 12.60, 3Bet Preflop: 3.24, Hands: 2,908)
MP+1: 50.56 BB (VPIP: 73.91, PFR: 26.09, 3Bet Preflop: 10.26, Hands: 69)
SB posts SB 0.5 BB, BB posts BB 1 BB
Pre Flop: (pot: 1.5 BB) Hero has 7:club: 9:club:
fold, fold, fold, MP+1 calls 1 BB, fold, Hero raises to 5 BB, fold, BB calls 4 BB, MP+1 calls 4 BB
Flop: (15.5 BB, 3 players) T:diamond: A:diamond: 8:club:
BB checks, MP+1 checks, Hero bets 9 BB, BB calls 9 BB, fold
Turn: (33.5 BB, 2 players) K:spade:
BB checks, Hero bets 18 BB, BB calls 18 BB
River: (69.5 BB, 2 players) J:diamond:
BB checks, Hero ???